Details for Andy Harper
Date of Birth | Unknown |
Seasons range | 1994-2000 (6) |
Seasons played | 6 |
Total Appearances | 12 |
Total Points Scored | 5 |
Cap attained | n/a |
Appearance History for Andy Harper
Season | Total | 1st | 2nd | 3rd | 4th | 5th | Oth | Jnr |
---|
6 | 12 | 0 | 0 | 1 | 3 | 6 | 2 | 0 |
---|
1994 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
1995 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
1996 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
1997 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1998 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Games played since 1996 for Andy Harper
Season | Date | Team | Opponents | Scored |
---|
1996 | 1996-11-09 | 5 | Old Elizabethans | |
1996 | 1996-11-16 | 5 | Coombe Down | |
1997 | 1998-03-21 | 6 | Barnstaple | |
1998 | 1999-04-17 | 5 | Ilfracombe | |
2000 | 2001-01-21 | 6 | Bristol Ex-players | |