Details for Jim Austin
| Date of Birth | Unknown |
| Seasons range | 1957-1989 (32) |
| Seasons played | 32 |
| Total Appearances | 695 (plus 33 as a junior) |
| Total Points Scored | 253 |
| Cap attained | 1979 |
Honours achieved by Jim Austin
| Season | Honour |
|---|
| 1970 | Club Captain |
| 1976 | HW Rudge Cup |
| 1977 | Les Fynn Shield |
| 1979 | Club Cap |
| 2010 | Life Membership |
Appearance History for Jim Austin
| Season | Total | 1st | 2nd | 3rd | 4th | 5th | Oth | Jnr |
|---|
| 32 | 695 | 360 | 99 | 57 | 121 | 48 | 10 | 33 |
|---|
| 1957 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
| 1959 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 20 |
| 1960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 1961 | 30 | 10 | 20 | 0 | 0 | 0 | 0 | 0 |
| 1962 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | 27 | 25 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1964 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1965 | 17 | 13 | 1 | 3 | 0 | 0 | 0 | 0 |
| 1966 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1967 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1969 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | 25 | 23 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1971 | 30 | 28 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1972 | 27 | 26 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1973 | 29 | 14 | 14 | 0 | 1 | 0 | 0 | 0 |
| 1974 | 31 | 29 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1975 | 32 | 8 | 24 | 0 | 0 | 0 | 0 | 0 |
| 1976 | 28 | 10 | 15 | 2 | 1 | 0 | 0 | 0 |
| 1977 | 26 | 20 | 5 | 0 | 1 | 0 | 0 | 0 |
| 1978 | 26 | 2 | 9 | 8 | 7 | 0 | 0 | 0 |
| 1979 | 21 | 0 | 0 | 3 | 18 | 0 | 0 | 0 |
| 1980 | 23 | 0 | 1 | 2 | 19 | 1 | 0 | 0 |
| 1981 | 22 | 0 | 1 | 3 | 12 | 6 | 0 | 0 |
| 1982 | 22 | 0 | 0 | 0 | 13 | 9 | 0 | 0 |
| 1983 | 24 | 0 | 0 | 5 | 11 | 5 | 3 | 0 |
| 1984 | 17 | 1 | 0 | 3 | 6 | 7 | 0 | 0 |
| 1985 | 24 | 0 | 0 | 7 | 14 | 0 | 3 | 0 |
| 1986 | 22 | 0 | 0 | 6 | 8 | 5 | 3 | 0 |
| 1987 | 14 | 0 | 0 | 1 | 7 | 5 | 1 | 0 |
| 1988 | 9 | 0 | 1 | 0 | 0 | 8 | 0 | 0 |
| 1989 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
No Games played since 1996