Details for Richard Grant
| Date of Birth | Unknown |
| Seasons range | 1964-1995 (31) |
| Seasons played | 31 |
| Total Appearances | 858 (plus 15 as a junior) |
| Total Points Scored | 178 |
| Cap attained | 1980 |
Honours achieved by Richard Grant
| Season | Honour |
|---|
| 1975 | Lorraine Cup |
| 1975 | Club Captain |
| 1976 | Club Captain |
| 1980 | Club Cap |
| 1981 | HW Rudge Cup |
| 2000 | Les Fynn Shield |
| 2004 | Life Membership |
Appearance History for Richard Grant
| Season | Total | 1st | 2nd | 3rd | 4th | 5th | Oth | Jnr |
|---|
| 31 | 858 | 662 | 110 | 33 | 17 | 10 | 26 | 15 |
|---|
| 1964 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 1965 | 21 | 0 | 0 | 7 | 14 | 0 | 0 | 0 |
| 1966 | 30 | 1 | 28 | 0 | 1 | 0 | 0 | 0 |
| 1967 | 27 | 22 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1968 | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1969 | 31 | 30 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1970 | 30 | 14 | 16 | 0 | 0 | 0 | 0 | 0 |
| 1971 | 33 | 32 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1972 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | 35 | 31 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1974 | 34 | 33 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1975 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | 35 | 34 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1977 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | 32 | 29 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1979 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | 35 | 34 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1981 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | 34 | 23 | 11 | 0 | 0 | 0 | 0 | 0 |
| 1983 | 36 | 34 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1984 | 34 | 18 | 15 | 0 | 0 | 0 | 1 | 0 |
| 1985 | 39 | 37 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1986 | 38 | 32 | 0 | 1 | 1 | 0 | 4 | 0 |
| 1987 | 38 | 37 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1988 | 33 | 16 | 17 | 0 | 0 | 0 | 0 | 0 |
| 1989 | 33 | 0 | 6 | 23 | 0 | 1 | 3 | 0 |
| 1991 | 8 | 0 | 0 | 1 | 0 | 4 | 3 | 0 |
| 1992 | 9 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| 1993 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 1994 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1995 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
No Games played since 1996