Details for Kevin Davies
Date of Birth | Unknown |
Seasons range | 1982-1996 (15) |
Seasons played | 15 |
Total Appearances | 390 |
Total Points Scored | 939 |
Cap attained | 1992 |
Honours achieved by Kevin Davies
Appearance History for Kevin Davies
Season | Total | 1st | 2nd | 3rd | 4th | 5th | Oth | Jnr |
---|
15 | 390 | 244 | 92 | 23 | 13 | 13 | 5 | 0 |
---|
1982 | 31 | 5 | 16 | 6 | 2 | 2 | 0 | 0 |
1983 | 27 | 0 | 0 | 8 | 9 | 9 | 1 | 0 |
1984 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
1985 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
1986 | 18 | 12 | 4 | 2 | 0 | 0 | 0 | 0 |
1987 | 23 | 13 | 9 | 0 | 1 | 0 | 0 | 0 |
1988 | 27 | 23 | 1 | 3 | 0 | 0 | 0 | 0 |
1989 | 30 | 27 | 1 | 1 | 0 | 1 | 0 | 0 |
1990 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | 28 | 26 | 1 | 0 | 1 | 0 | 0 | 0 |
1992 | 24 | 22 | 1 | 0 | 0 | 1 | 0 | 0 |
1993 | 26 | 14 | 12 | 0 | 0 | 0 | 0 | 0 |
1994 | 17 | 5 | 9 | 3 | 0 | 0 | 0 | 0 |
1995 | 28 | 3 | 22 | 0 | 0 | 0 | 3 | 0 |
1996 | 17 | 0 | 16 | 0 | 0 | 0 | 1 | 0 |
Games played since 1996 for Kevin Davies
Season | Date | Team | Opponents | Scored |
---|
1996 | 1996-08-31 | 2 | Clifton | |
1996 | 1996-09-07 | 2 | Bristol Telephones | |
1996 | 1996-09-14 | 2 | Thornbury | |
1996 | 1996-09-21 | 2 | Clevedon | |
1996 | 1996-10-05 | 2 | Gordon League | 1 Try |
1996 | 1996-10-12 | 2 | Whitehall | 1 Try |
1996 | 1996-10-19 | 2 | Bristol Harlequins | 1 Try |
1996 | 1996-10-26 | 2 | Gloucester Spartans | |
1996 | 1996-11-02 | 2 | Keynsham | |
1996 | 1996-11-09 | 2 | Clifton | |
1996 | 1996-11-16 | 2 | Coombe Down | |
1996 | 1996-11-30 | 2 | Cleve | 1 Try |
1996 | 1996-12-07 | 2 | North Bristol | 1 Try |
1996 | 1996-12-14 | 2 | Avonmouth | |
1996 | 1996-12-21 | 2 | St Marys | |
1996 | 1996-12-24 | 6 | Ashley Down | |
1996 | 1997-01-18 | 2 | Old Redcliffians | |