Details for Geoff Darby
Date of Birth | Unknown |
Seasons range | 1972-1997 (26) |
Seasons played | 26 |
Total Appearances | 543 |
Total Points Scored | 2264 |
Cap attained | 1983 |
Honours achieved by Geoff Darby
Season | Honour |
---|
1983 | Club Cap |
2022 | 50year Tie |
Appearance History for Geoff Darby
Season | Total | 1st | 2nd | 3rd | 4th | 5th | Oth | Jnr |
---|
26 | 543 | 114 | 152 | 91 | 97 | 55 | 34 | 0 |
---|
1972 | 17 | 3 | 9 | 2 | 3 | 0 | 0 | 0 |
1973 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 | 26 | 24 | 1 | 1 | 0 | 0 | 0 | 0 |
1975 | 14 | 12 | 0 | 0 | 1 | 1 | 0 | 0 |
1976 | 18 | 8 | 4 | 3 | 3 | 0 | 0 | 0 |
1977 | 25 | 8 | 11 | 1 | 5 | 0 | 0 | 0 |
1978 | 24 | 8 | 13 | 3 | 0 | 0 | 0 | 0 |
1979 | 30 | 1 | 27 | 2 | 0 | 0 | 0 | 0 |
1980 | 29 | 1 | 28 | 0 | 0 | 0 | 0 | 0 |
1981 | 22 | 0 | 14 | 6 | 2 | 0 | 0 | 0 |
1982 | 31 | 13 | 18 | 0 | 0 | 0 | 0 | 0 |
1983 | 36 | 0 | 17 | 14 | 1 | 0 | 4 | 0 |
1984 | 14 | 0 | 5 | 6 | 2 | 1 | 0 | 0 |
1985 | 18 | 0 | 0 | 6 | 8 | 1 | 3 | 0 |
1986 | 18 | 0 | 0 | 2 | 12 | 1 | 3 | 0 |
1987 | 28 | 1 | 4 | 13 | 9 | 0 | 1 | 0 |
1988 | 27 | 0 | 1 | 9 | 15 | 2 | 0 | 0 |
1989 | 24 | 0 | 0 | 17 | 1 | 2 | 4 | 0 |
1990 | 23 | 1 | 0 | 3 | 8 | 11 | 0 | 0 |
1991 | 18 | 0 | 0 | 1 | 8 | 6 | 3 | 0 |
1992 | 13 | 0 | 0 | 1 | 5 | 1 | 6 | 0 |
1993 | 15 | 0 | 0 | 0 | 1 | 11 | 3 | 0 |
1994 | 20 | 0 | 0 | 0 | 6 | 11 | 3 | 0 |
1995 | 13 | 0 | 0 | 0 | 6 | 5 | 2 | 0 |
1996 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
1997 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Games played since 1996 for Geoff Darby
Season | Date | Team | Opponents | Scored |
---|
1996 | 1996-12-21 | 5 | Aretians | |
1996 | 1997-03-01 | 6 | Tripehounds (Cork) | |
1996 | 1997-03-29 | 4 | Clifton | |
1996 | 1997-04-12 | 3 | Old Redcliffians | |
1997 | 1997-12-28 | 5 | Avonmouth (Centenary) | |
1997 | 1998-03-21 | 6 | Barnstaple | |