Details for Gordon Brown
| Date of Birth | Unknown |
| Seasons range | 1960-1983 (24) |
| Seasons played | 24 |
| Total Appearances | 510 (plus 28 as a junior) |
| Total Points Scored | 270 |
| Cap attained | 1979 |
Honours achieved by Gordon Brown
| Season | Honour |
|---|
| 1975 | Les Fynn Shield |
| 1978 | HW Rudge Cup |
| 1979 | Club Cap |
Appearance History for Gordon Brown
| Season | Total | 1st | 2nd | 3rd | 4th | 5th | Oth | Jnr |
|---|
| 24 | 510 | 29 | 253 | 174 | 45 | 9 | 0 | 28 |
|---|
| 1960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 1961 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 1962 | 26 | 2 | 24 | 0 | 0 | 0 | 0 | 0 |
| 1963 | 31 | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| 1964 | 29 | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
| 1965 | 21 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| 1966 | 28 | 0 | 22 | 6 | 0 | 0 | 0 | 0 |
| 1967 | 30 | 5 | 19 | 6 | 0 | 0 | 0 | 0 |
| 1968 | 31 | 8 | 21 | 2 | 0 | 0 | 0 | 0 |
| 1969 | 27 | 0 | 25 | 2 | 0 | 0 | 0 | 0 |
| 1970 | 29 | 1 | 19 | 9 | 0 | 0 | 0 | 0 |
| 1971 | 27 | 0 | 0 | 26 | 1 | 0 | 0 | 0 |
| 1972 | 30 | 0 | 24 | 5 | 1 | 0 | 0 | 0 |
| 1973 | 24 | 0 | 8 | 16 | 0 | 0 | 0 | 0 |
| 1974 | 25 | 0 | 2 | 23 | 0 | 0 | 0 | 0 |
| 1975 | 29 | 0 | 6 | 23 | 0 | 0 | 0 | 0 |
| 1976 | 25 | 0 | 9 | 16 | 0 | 0 | 0 | 0 |
| 1977 | 25 | 0 | 6 | 14 | 5 | 0 | 0 | 0 |
| 1978 | 24 | 0 | 0 | 20 | 4 | 0 | 0 | 0 |
| 1979 | 23 | 0 | 0 | 3 | 20 | 0 | 0 | 0 |
| 1980 | 16 | 0 | 0 | 3 | 8 | 5 | 0 | 0 |
| 1981 | 8 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
| 1982 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1983 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
No Games played since 1996