Details for Chris Searle
| Date of Birth | Unknown |
| Seasons range | 1972-2002 (24) |
| Seasons played | 24 |
| Total Appearances | 656 |
| Total Points Scored | 1379 |
| Cap attained | 1983 |
Honours achieved by Chris Searle
| Season | Honour |
|---|
| 1983 | Club Cap |
| 1984 | HW Rudge Cup |
| 1995 | Life Membership |
Appearance History for Chris Searle
| Season | Total | 1st | 2nd | 3rd | 4th | 5th | Oth | Jnr |
|---|
| 24 | 656 | 13 | 226 | 291 | 84 | 21 | 21 | 0 |
|---|
| 1972 | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 1973 | 28 | 0 | 2 | 15 | 11 | 0 | 0 | 0 |
| 1974 | 26 | 0 | 19 | 7 | 0 | 0 | 0 | 0 |
| 1975 | 30 | 0 | 8 | 20 | 2 | 0 | 0 | 0 |
| 1976 | 29 | 0 | 9 | 19 | 1 | 0 | 0 | 0 |
| 1977 | 31 | 2 | 15 | 13 | 1 | 0 | 0 | 0 |
| 1978 | 29 | 6 | 19 | 4 | 0 | 0 | 0 | 0 |
| 1979 | 33 | 0 | 29 | 4 | 0 | 0 | 0 | 0 |
| 1980 | 36 | 1 | 14 | 21 | 0 | 0 | 0 | 0 |
| 1981 | 31 | 0 | 8 | 19 | 4 | 0 | 0 | 0 |
| 1982 | 20 | 0 | 5 | 0 | 7 | 8 | 0 | 0 |
| 1983 | 34 | 0 | 5 | 24 | 2 | 1 | 2 | 0 |
| 1984 | 26 | 0 | 10 | 11 | 5 | 0 | 0 | 0 |
| 1985 | 31 | 0 | 9 | 16 | 5 | 1 | 0 | 0 |
| 1986 | 32 | 0 | 6 | 25 | 1 | 0 | 0 | 0 |
| 1987 | 23 | 2 | 0 | 8 | 9 | 3 | 1 | 0 |
| 1988 | 26 | 0 | 4 | 21 | 0 | 1 | 0 | 0 |
| 1989 | 33 | 1 | 30 | 0 | 0 | 0 | 2 | 0 |
| 1990 | 31 | 0 | 17 | 10 | 4 | 0 | 0 | 0 |
| 1991 | 36 | 0 | 9 | 18 | 3 | 0 | 6 | 0 |
| 1992 | 31 | 0 | 4 | 10 | 12 | 0 | 5 | 0 |
| 1993 | 26 | 0 | 1 | 13 | 4 | 5 | 3 | 0 |
| 1994 | 27 | 1 | 2 | 11 | 9 | 2 | 2 | 0 |
| 2002 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Games played since 1996 for Chris Searle
| Season | Date | Team | Opponents | Scored |
|---|
| 2002 | 2002-09-07 | 3 | Clifton | |