Details for Martin Bryant
Date of Birth | Unknown |
Seasons range | 1962-1978 (15) |
Seasons played | 15 |
Total Appearances | 220 (plus 6 as a junior) |
Total Points Scored | 171 |
Cap attained | n/a |
Honours achieved by Martin Bryant
Season | Honour |
---|
1952 | Club Captain |
1957 | Les Fynn Shield |
Appearance History for Martin Bryant
Season | Total | 1st | 2nd | 3rd | 4th | 5th | Oth | Jnr |
---|
15 | 220 | 6 | 101 | 81 | 31 | 1 | 0 | 6 |
---|
1962 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
1964 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
1965 | 19 | 3 | 14 | 1 | 1 | 0 | 0 | 0 |
1966 | 22 | 0 | 14 | 8 | 0 | 0 | 0 | 0 |
1967 | 24 | 0 | 23 | 1 | 0 | 0 | 0 | 0 |
1968 | 23 | 1 | 21 | 1 | 0 | 0 | 0 | 0 |
1969 | 16 | 0 | 5 | 11 | 0 | 0 | 0 | 0 |
1970 | 22 | 2 | 13 | 7 | 0 | 0 | 0 | 0 |
1971 | 20 | 0 | 6 | 13 | 1 | 0 | 0 | 0 |
1972 | 13 | 0 | 4 | 4 | 5 | 0 | 0 | 0 |
1973 | 8 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
1974 | 17 | 0 | 0 | 5 | 12 | 0 | 0 | 0 |
1975 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
1976 | 11 | 0 | 0 | 7 | 4 | 0 | 0 | 0 |
1978 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
No Games played since 1996