Details for Neil Kingdom
| Date of Birth | Unknown |
| Seasons range | 1992-1996 (5) |
| Seasons played | 5 |
| Total Appearances | 73 |
| Total Points Scored | 215 |
| Cap attained | n/a |
Appearance History for Neil Kingdom
| Season | Total | 1st | 2nd | 3rd | 4th | 5th | Oth | Jnr |
|---|
| 5 | 73 | 0 | 1 | 11 | 47 | 14 | 0 | 0 |
|---|
| 1992 | 27 | 0 | 0 | 3 | 13 | 11 | 0 | 0 |
| 1993 | 22 | 0 | 0 | 2 | 18 | 2 | 0 | 0 |
| 1994 | 15 | 0 | 1 | 5 | 9 | 0 | 0 | 0 |
| 1995 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1996 | 6 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
Games played since 1996 for Neil Kingdom
| Season | Date | Team | Opponents | Scored |
|---|
| 1996 | 1996-08-31 | 4 | St Marys | 1 Try |
| 1996 | 1996-09-14 | 4 | Thornbury | |
| 1996 | 1996-09-21 | 5 | Leyhill | |
| 1996 | 1996-09-28 | 3 | Barton Hill | |
| 1996 | 1996-10-05 | 4 | Gordano | 1 Try |
| 1996 | 1996-11-16 | 4 | Bristol Saracens | |