Details for John Watkins
| Date of Birth | Unknown |
| Seasons range | 1987-1998 (10) |
| Seasons played | 10 |
| Total Appearances | 47 |
| Total Points Scored | 43 |
| Cap attained | n/a |
Honours achieved by John Watkins
| Season | Honour |
|---|
| 1996 | Les Fynn Shield |
| 2011 | Life Membership |
Appearance History for John Watkins
| Season | Total | 1st | 2nd | 3rd | 4th | 5th | Oth | Jnr |
|---|
| 10 | 47 | 0 | 0 | 1 | 14 | 30 | 2 | 0 |
|---|
| 1987 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1988 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 1989 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1990 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1991 | 6 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 1992 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1993 | 13 | 0 | 0 | 0 | 1 | 11 | 1 | 0 |
| 1994 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 1995 | 8 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
| 1998 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Games played since 1996 for John Watkins
| Season | Date | Team | Opponents | Scored |
|---|
| 1998 | 1999-04-04 | 6 | Northumberland Rams | |