Details for Noel Beresford
Date of Birth | Unknown |
Seasons range | 1970-1999 (29) |
Seasons played | 29 |
Total Appearances | 610 (plus 8 as a junior) |
Total Points Scored | 1520 |
Cap attained | 1982 |
Honours achieved by Noel Beresford
Season | Honour |
---|
1982 | Club Cap |
1988 | Lorraine Cup |
1993 | Les Fynn Shield |
2021 | 50year Tie |
Appearance History for Noel Beresford
Season | Total | 1st | 2nd | 3rd | 4th | 5th | Oth | Jnr |
---|
29 | 610 | 153 | 243 | 134 | 45 | 9 | 26 | 8 |
---|
1970 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
1971 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
1972 | 30 | 0 | 18 | 9 | 3 | 0 | 0 | 0 |
1973 | 30 | 2 | 23 | 5 | 0 | 0 | 0 | 0 |
1974 | 32 | 9 | 23 | 0 | 0 | 0 | 0 | 0 |
1975 | 23 | 0 | 4 | 18 | 1 | 0 | 0 | 0 |
1976 | 29 | 5 | 17 | 7 | 0 | 0 | 0 | 0 |
1977 | 30 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
1978 | 25 | 9 | 15 | 0 | 1 | 0 | 0 | 0 |
1979 | 23 | 9 | 14 | 0 | 0 | 0 | 0 | 0 |
1980 | 34 | 6 | 26 | 2 | 0 | 0 | 0 | 0 |
1981 | 24 | 1 | 13 | 8 | 2 | 0 | 0 | 0 |
1982 | 34 | 20 | 11 | 3 | 0 | 0 | 0 | 0 |
1983 | 29 | 5 | 13 | 6 | 4 | 0 | 1 | 0 |
1984 | 25 | 2 | 1 | 12 | 9 | 1 | 0 | 0 |
1985 | 26 | 1 | 0 | 21 | 3 | 1 | 0 | 0 |
1986 | 35 | 14 | 6 | 13 | 2 | 0 | 0 | 0 |
1987 | 30 | 19 | 8 | 3 | 0 | 0 | 0 | 0 |
1988 | 31 | 30 | 0 | 0 | 0 | 0 | 1 | 0 |
1989 | 22 | 0 | 15 | 2 | 2 | 0 | 3 | 0 |
1990 | 32 | 3 | 21 | 7 | 1 | 0 | 0 | 0 |
1991 | 27 | 0 | 0 | 13 | 7 | 2 | 5 | 0 |
1992 | 20 | 2 | 0 | 2 | 7 | 1 | 8 | 0 |
1993 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
1994 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
1995 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1996 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1998 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1999 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Games played since 1996 for Noel Beresford
Season | Date | Team | Opponents | Scored |
---|
1996 | 1997-03-01 | 6 | Tripehounds (Cork) | |
1998 | 1999-04-17 | 5 | Ilfracombe | |
1999 | 1999-11-06 | 4 | St Marys | |
1999 | 2000-02-26 | 1 | Midsomer Norton | |