Details for John Searle
| Date of Birth | Unknown |
| Seasons range | 1970-2000 (30) |
| Seasons played | 30 |
| Total Appearances | 743 |
| Total Points Scored | 2010 |
| Cap attained | 1981 |
Honours achieved by John Searle
| Season | Honour |
|---|
| 1981 | Club Cap |
| 1986 | HW Rudge Cup |
| 1998 | Les Fynn Shield |
| 2021 | 50year Tie |
Appearance History for John Searle
| Season | Total | 1st | 2nd | 3rd | 4th | 5th | Oth | Jnr |
|---|
| 30 | 743 | 23 | 281 | 196 | 145 | 52 | 46 | 0 |
|---|
| 1970 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 1971 | 24 | 1 | 16 | 5 | 2 | 0 | 0 | 0 |
| 1972 | 28 | 3 | 21 | 4 | 0 | 0 | 0 | 0 |
| 1973 | 20 | 0 | 5 | 15 | 0 | 0 | 0 | 0 |
| 1974 | 33 | 1 | 23 | 9 | 0 | 0 | 0 | 0 |
| 1975 | 33 | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| 1976 | 27 | 0 | 25 | 2 | 0 | 0 | 0 | 0 |
| 1977 | 34 | 4 | 19 | 10 | 1 | 0 | 0 | 0 |
| 1978 | 29 | 3 | 23 | 3 | 0 | 0 | 0 | 0 |
| 1979 | 31 | 0 | 25 | 6 | 0 | 0 | 0 | 0 |
| 1980 | 25 | 0 | 5 | 18 | 2 | 0 | 0 | 0 |
| 1981 | 25 | 0 | 6 | 18 | 1 | 0 | 0 | 0 |
| 1982 | 32 | 0 | 4 | 24 | 4 | 0 | 0 | 0 |
| 1983 | 30 | 4 | 19 | 5 | 0 | 0 | 2 | 0 |
| 1984 | 28 | 1 | 11 | 14 | 2 | 0 | 0 | 0 |
| 1985 | 26 | 1 | 13 | 6 | 4 | 0 | 2 | 0 |
| 1986 | 31 | 1 | 8 | 16 | 3 | 0 | 3 | 0 |
| 1987 | 28 | 0 | 0 | 5 | 19 | 3 | 1 | 0 |
| 1988 | 32 | 0 | 5 | 13 | 14 | 0 | 0 | 0 |
| 1989 | 37 | 0 | 19 | 13 | 0 | 0 | 5 | 0 |
| 1990 | 27 | 0 | 3 | 2 | 22 | 0 | 0 | 0 |
| 1991 | 31 | 0 | 0 | 3 | 21 | 1 | 6 | 0 |
| 1992 | 28 | 0 | 0 | 1 | 20 | 0 | 7 | 0 |
| 1993 | 21 | 0 | 0 | 1 | 4 | 12 | 4 | 0 |
| 1994 | 30 | 0 | 2 | 0 | 6 | 17 | 5 | 0 |
| 1995 | 20 | 0 | 0 | 2 | 8 | 6 | 4 | 0 |
| 1996 | 12 | 0 | 0 | 0 | 3 | 8 | 1 | 0 |
| 1997 | 13 | 0 | 0 | 1 | 4 | 3 | 5 | 0 |
| 1998 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Games played since 1996 for John Searle
| Season | Date | Team | Opponents | Scored |
|---|
| 1996 | 1996-09-14 | 5 | Thornbury | |
| 1996 | 1996-09-28 | 5 | Yatton | 1 Try |
| 1996 | 1996-10-19 | 4 | Clifton | |
| 1996 | 1996-11-02 | 5 | Pilning | |
| 1996 | 1996-11-16 | 5 | Coombe Down | 2 Tries |
| 1996 | 1996-11-23 | 5 | North Bristol | 2 Tries |
| 1996 | 1996-12-14 | 5 | Bristol Saracens | |
| 1996 | 1996-12-21 | 5 | Aretians | |
| 1996 | 1996-12-28 | 4 | Avonmouth | |
| 1996 | 1997-01-18 | 5 | Chipping Sodbury | |
| 1996 | 1997-03-01 | 6 | Tripehounds (Cork) | |
| 1996 | 1997-03-15 | 4 | Bristol Telephones | 1 Try |
| 1997 | 1997-10-28 | 6 | Old Redcliffians | |
| 1997 | 1997-11-01 | 5 | Bristol Saracens | |
| 1997 | 1997-11-08 | 4 | Old Ashtonians | |
| 1997 | 1997-11-11 | 6 | Whitehall | |
| 1997 | 1997-12-20 | 5 | Bristol Saracens | |
| 1997 | 1997-12-28 | 5 | Avonmouth (Centenary) | |
| 1997 | 1998-01-17 | 4 | North Bristol | |
| 1997 | 1998-01-24 | 3 | Aretians | 1 Try |
| 1997 | 1998-03-21 | 6 | Barnstaple | |
| 1997 | 1998-04-11 | 4 | Cleve | |
| 1997 | 1998-04-18 | 4 | Avonmouth | 1 Try |
| 1997 | 1998-04-28 | 6 | Gordano | |
| 1997 | 1998-05-05 | 6 | Whitehall | |
| 1998 | 1998-12-12 | 5 | St Marys | |
| 1998 | 1999-03-06 | 5 | Old Redcliffians | |
| 2000 | 2001-01-21 | 6 | Bristol Ex-players | |