Details for Dave Richards
Date of Birth | Unknown |
Seasons range | 1975-1997 (23) |
Seasons played | 23 |
Total Appearances | 554 |
Total Points Scored | 58 |
Cap attained | 1987 |
Honours achieved by Dave Richards
Season | Honour |
---|
1987 | Club Cap |
1988 | HW Rudge Cup |
Appearance History for Dave Richards
Season | Total | 1st | 2nd | 3rd | 4th | 5th | Oth | Jnr |
---|
23 | 554 | 129 | 34 | 149 | 145 | 94 | 3 | 0 |
---|
1975 | 19 | 4 | 2 | 12 | 0 | 1 | 0 | 0 |
1976 | 35 | 34 | 1 | 0 | 0 | 0 | 0 | 0 |
1977 | 37 | 29 | 8 | 0 | 0 | 0 | 0 | 0 |
1978 | 30 | 24 | 3 | 3 | 0 | 0 | 0 | 0 |
1979 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
1980 | 27 | 2 | 7 | 15 | 3 | 0 | 0 | 0 |
1981 | 10 | 0 | 0 | 8 | 2 | 0 | 0 | 0 |
1982 | 13 | 0 | 0 | 4 | 6 | 3 | 0 | 0 |
1983 | 28 | 0 | 0 | 17 | 8 | 2 | 1 | 0 |
1984 | 22 | 1 | 0 | 7 | 12 | 2 | 0 | 0 |
1985 | 9 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
1986 | 28 | 0 | 4 | 5 | 13 | 6 | 0 | 0 |
1987 | 32 | 0 | 1 | 5 | 16 | 10 | 0 | 0 |
1988 | 28 | 0 | 2 | 19 | 4 | 3 | 0 | 0 |
1989 | 29 | 0 | 3 | 16 | 9 | 1 | 0 | 0 |
1990 | 35 | 0 | 1 | 19 | 14 | 1 | 0 | 0 |
1991 | 30 | 0 | 0 | 2 | 8 | 20 | 0 | 0 |
1992 | 27 | 0 | 0 | 3 | 15 | 8 | 1 | 0 |
1993 | 26 | 0 | 0 | 3 | 13 | 10 | 0 | 0 |
1994 | 27 | 0 | 0 | 4 | 11 | 12 | 0 | 0 |
1995 | 12 | 0 | 1 | 3 | 3 | 5 | 0 | 0 |
1996 | 11 | 0 | 1 | 4 | 2 | 4 | 0 | 0 |
1997 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Games played since 1996 for Dave Richards
Season | Date | Team | Opponents | Scored |
---|
1996 | 1996-10-12 | 4 | Whitehall | |
1996 | 1996-10-19 | 3 | Stothert & Pitt | |
1996 | 1996-11-09 | 5 | Old Elizabethans | |
1996 | 1996-11-16 | 5 | Coombe Down | |
1996 | 1996-11-30 | 3 | Cleve | |
1996 | 1996-12-14 | 5 | Bristol Saracens | |
1996 | 1996-12-21 | 5 | Aretians | |
1996 | 1997-03-08 | 2 | Southmead | |
1996 | 1997-03-22 | 4 | Gordano | |
1996 | 1997-04-12 | 3 | Old Redcliffians | |
1996 | 1997-04-26 | 3 | Gordano | |
1997 | 1997-09-13 | 4 | St Marys | |
1997 | 1997-09-27 | 4 | Aretians | |
1997 | 1997-10-25 | 4 | Avonmouth | |
1997 | 1997-11-01 | 4 | Bristol Telephones | |