Select a tab for details.
Awarded annually to the most outstanding club member for unselfish and loyal club service.
Les Fynn was the ... biography here......
The first award of the shield in his name was in 1952 to Grahame Troote.
Season | Player |
---|---|
2023 | Johnson, Baz |
2022 | Murrell, Vincent |
2021 | Luck, James |
2018 | Cecil, Richard |
2017 | Williams, Stean |
2016 | Merriman, Mez |
2015 | Roberts, Gus |
2014 | Stapleton, John |
2013 | Sanigar, Mike |
2012 | Jones, Peter |
2011 | Merriman, Mez |
2010 | Spencer, Kevin |
2009 | Thatcher, Derrick |
2008 | Lloyd, Chris |
2007 | Wright, Mark |
2006 | Thatcher, Derrick |
2005 | Knight, John |
2004 | Appleton, Jim |
2003 | Lewis, Colin |
2002 | Taylor, Neil |
2001 | Plummer, Andy |
2000 | Grant, Richard |
1999 | Boyes, Peter |
1998 | Searle, John |
1997 | Davies, John |
1996 | Watkins, John |
1995 | Grist, Barry |
1994 | Stevens, Rob |
1993 | Beresford, Noel |
1992 | Lloyd, Steve |
1991 | James, Tony |
1990 | Howell, Greg |
1989 | Winter, Brian |
1988 | Carter, Martin |
1987 | Lucas, Dave |
1986 | Bowden, Ray |
1985 | Bransome, Bill |
1984 | Webb, Terry |
1983 | Peters, Gary |
1982 | Knight (1), John |
1981 | Williams, Gerry |
1980 | Rees, Brian |
1979 | Knowles, Phil |
1978 | Thorne, John |
1977 | Austin, Jim |
1976 | Phillips, Mike (Dickie) |
1975 | Brown, Gordon |
1974 | Beynon, Bob |
1973 | Hook, Richard |
1972 | Denley, Trevor |
1971 | Bryant, Stan |
1970 | Phibben, Roy |
1969 | Waters, Floyd |
1968 | Brooks, W |
1967 | Jenkins, Peter |
1966 | Angell, Bert |
1965 | Kimmins, Colin |
1964 | Allen, Chris |
1963 | Hucker, Jack |
1962 | Campbell, Bob |
1961 | White, Tom |
1960 | Bryant, Stan |
1959 | Pell, W |
1958 | Rogers, J |
1957 | Bryant, Martin |
1956 | Fynn, Les |
1955 | Brooks, H |
1954 | Waterman, John |
1953 | Backes, Grahame |
1952 | Troote, Grahame |
Awarded annually to the most outstanding senior player for sportsmanship.
H W Rudge founded and established Dings Crusaders as a part of the Dings Boys Club in 1897. He was the original driving force behind the club and, as well as a player, featuring in the 1909-10 Combination Division 2 Cup winning side, acted as secretary for about 30 years before becoming President.
The first award of the cup was in 1957 to Grahame Troote.
Season | Player |
---|---|
2023 | Taylor, Charlie |
2022 | Millner, Oliver |
2021 | Body, Joshua |
2018 | Anderson, Tom |
2017 | Luck, James |
2016 | Whiteside, Jake |
2015 | Harvey, Anthony |
2014 | Knight, Tom (SH) |
2013 | Plummer, Steve |
2012 | Wander, Ed |
2011 | Lloyd, Josh |
2010 | Dancer, Alex |
2009 | Sampson, Josh |
2008 | Jenkins, Craig |
2007 | Gallagher, Martin |
2006 | Fincken, Paul |
2005 | Trench, Mike |
2004 | Leadbetter, Dean |
2003 | Phillips, Alan |
2002 | Murrell, Vincent |
2001 | Farley, Kerry |
2000 | Hearle, Chris |
1999 | Winter, James |
1998 | Oldham, Toby |
1997 | Jefferies, Mike |
1996 | Kenyon, Colin |
1995 | Berry, Tim |
1994 | Green, Tony |
1993 | Rees, Dave |
1992 | Boyes, Peter |
1991 | Stevens, Rob |
1990 | Peters, Gary |
1989 | Webb, Terry |
1988 | Richards, Dave |
1987 | Henson, Phil |
1986 | Searle, John |
1985 | White, Dave |
1984 | Searle, Chris |
1983 | Appleton, Dave |
1982 | Ferris, Alan |
1981 | Grant, Richard |
1980 | Watkeys, Colin |
1979 | Winter, Brian |
1978 | Brown, Gordon |
1977 | Backes, Grahame |
1976 | Austin, Jim |
1975 | Phillips, Mike (Dickie) |
1974 | Hook, Richard |
1973 | Challenger, Jim |
1972 | Jones, Peter |
1971 | Phillips, John |
1970 | Clark, Pat |
1969 | Williams, Gerry |
1968 | Challenger, Jim |
1967 | Williams, Martin |
1966 | Fackrell, George |
1965 | Kimmins, Colin |
1964 | Frampton, George |
1963 | Waters, Floyd |
1962 | Angell, Bert |
1961 | Plumley, Brian |
1960 | Nicholls, Mike |
1959 | Church, Tony |
1958 | Annette, Terry |
1957 | Troote, Grahame |
Awarded annually to the most outstanding junior player for sportsmanship.
Arthur Payne represented Dings between the first and second World Wars, he was captain for the 1938-39 season.
In addition to playing for Bristol, he gained caps for England in 1935 when he played Number 8/lock against Ireland at Twickenham and Scotland at Murrayfield.
The first award of the cup was in 1968 to Mike Hodge.
Season | Player |
---|---|
2023 | OBrien-Taufa, Solomon |
2022 | Hill, Mackenzie |
2021 | Stapleton, Archie |
2018 | Walsh, Kai |
2017 | Hilton, Scott |
2016 | Wheeler, Martin |
2013 | Dancer, Joe |
2012 | Hawkesby, Joe |
2011 | Tobin, Will |
2010 | Taylor, Charlie |
2009 | Robbins, Josh |
2008 | Norman, Mike |
2007 | Plummer, Luke |
2006 | Chaplin, Adam |
2004 | Wheeler, Dave |
2003 | Tsangari (Banger), Simon |
2000 | Spencer, Dean |
1999 | Skuse, Richard |
1998 | Fincken, Paul |
1997 | Woodrow, Mark |
1996 | Davies, Mark |
1995 | Horsley, W |
1994 | Watkins, Simon |
1993 | Eastman, Tom |
1992 | Williams, Stean |
1991 | Park, Steven |
1990 | Hawkins, Cain |
1989 | Sheppard, Nick |
1988 | Henderson, Gregg |
1987 | Seward, Nick |
1986 | Waltho, Aaron |
1985 | Hilton, Dave |
1984 | Newlands, Paul |
1983 | Thatcher, Derrick |
1982 | Thorne, Christian |
1981 | Sims, Brian |
1980 | Troote, Steve |
1979 | Hawkins, Steve |
1978 | Duggan, Huw |
1977 | Williams, Dean |
1976 | Lloyd, Steve |
1975 | Marment, Nick |
1974 | Stevens, Rob |
1972 | Watts, Ian |
1971 | Palfry, Tony |
1970 | Ferris, Alan |
1969 | Phillips, Mike (Dickie) |
1968 | Hodge, Mike |
Awarded annually by the 1st XV to their outstanding player.
The Lorraine cup was donated to the club by Martin Carter in remembrance of his wife who sadly died of cancer.
The first award of the cup was in 1975 to Richard Grant and since it's inception only four players have received the cup more than once. They are John Thorne (1977, 1986), Steve Lloyd (1984, 1997), Mike Welling (1992, 1998), and Simon Knight (1996, 1999).
Season | Player |
---|---|
2023 | Hone, Harry |
2022 | Knight, Tom (SH) |
2021 | Bilton, Oliver |
2019 | Hargan, Tom |
2018 | Brooker, Marcus |
2017 | Holcombe, Jake |
2016 | Smith, Matt |
2015 | Williams, Stean |
2014 | Canulli, Michele |
2013 | Holcombe, Jake |
2012 | Joyce, Joe |
2011 | Cox, Sam |
2010 | Brockett, Tim |
2009 | Curry, Gavin |
2008 | Stott, Orlando |
2007 | Panoho, Mike |
2006 | Meddick, Chas |
2005 | Cole, Barrie |
2004 | Edwards, Sylvan |
2003 | Fincken, Paul |
2002 | Woodrow, Mark |
2001 | Williams, Stean |
2000 | Jefferies, Mike |
1999 | Knight, Simon |
1998 | Welling, Mike |
1997 | Lloyd, Steve |
1996 | Knight, Simon |
1995 | Waltho, Aaron |
1994 | Cotton, Jason |
1993 | Seward, Nick |
1992 | Welling, Mike |
1991 | Skuse, Dave |
1990 | McKenzie, Errol |
1989 | Westaway, Ian |
1988 | Beresford, Noel |
1987 | Peters, Gary |
1986 | Thorne, John |
1985 | Gunningham, Derek |
1984 | Lloyd, Steve |
1983 | Lloyd, Chris |
1982 | Stevens, Rob |
1981 | Allen, Chris |
1980 | Ferris, Alan |
1979 | Henson, Phil |
1978 | Hook, Richard |
1977 | Thorne, John |
1976 | Williams, Gerry |
1975 | Grant, Richard |
Season | Player |
---|---|
2021 | Plummer, Andy |
2021 | Denley, Trevor |
2011 | Lewis, Colin |
2011 | Watkins, John |
2010 | Lucas, Dave |
2010 | Davies, John |
2010 | Austin, Jim |
2007 | Fackrell, Ivor |
2006 | Clark, Pat |
2004 | Stevens, Rob |
2004 | Grant, Richard |
2001 | Webb, Terry |
2001 | Lloyd, Steve |
1998 | Knowles, Phil |
1995 | Searle, Chris |
1995 | Thorne, John |
1994 | Williams, Gerry |
1990 | Bowden, Ray |
1989 | Beynon, Bob |
1985 | Watkeys, Colin |
1985 | Angell, Bert |
1983 | Hook, Richard |
1983 | Troote, Grahame |
1983 | Kimmins, Colin |
1983 | Batten, Jim |
1976 | Waters, Floyd |
1965 | Backes, Grahame |
Season | Player |
---|---|
2024 | Boulton, George |
2023 | Smith, Matt |
2022 | Bilton, Oliver |
2016 | Williams, Stean |
2015 | Williams, Stean |
2014 | Reyland, Ollie |
2013 | Hack, Ed |
2012 | Hack, Ed |
2011 | Williams, Stean |
2010 | Wheeler, Dave |
2009 | Williams, Stean |
2008 | Panoho, Mike |
2007 | Jefferies, Mike |
2006 | Fincken, Paul |
2005 | Fincken, Paul |
2004 | Fincken, Paul |
2003 | Fincken, Paul |
2002 | Luck, James |
2001 | Westlake, Jerry |
2000 | Westlake, Jerry |
1999 | Cotton, Jason |
1998 | Cotton, Jason |
1997 | Lloyd, Steve |
1996 | Knight, Simon |
1995 | Lloyd, Steve |
1994 | Lloyd, Steve |
1993 | Stevens, Rob |
1992 | Lloyd, Steve |
1991 | Lloyd, Steve |
1990 | Peters, Gary |
1989 | Peters, Gary |
1988 | Lloyd, Steve |
1987 | Lloyd, Steve |
1986 | Stevens, Rob |
1985 | Stevens, Rob |
1984 | Butcher, Steve |
1983 | Butcher, Steve |
1982 | Ferris, Alan |
1981 | Williams, Gerry |
1980 | Williams, Gerry |
1979 | Knowles, Phil |
1978 | Knowles, Phil |
1977 | Ferris, Alan |
1976 | Grant, Richard |
1975 | Grant, Richard |
1974 | Hook, Richard |
1973 | Hook, Richard |
1972 | Hook, Richard |
1971 | Hook, Richard |
1970 | Austin, Jim |
1969 | Kimmins, Colin |
1968 | Kimmins, Colin |
1967 | Kimmins, Colin |
1966 | Phibben, Roy |
1965 | Kimmins, Colin |
1964 | Kimmins, Colin |
1963 | Kimmins, Colin |
1962 | Phibben, Roy |
1961 | Phibben, Roy |
1960 | Phibben, Roy |
1959 | Plumley, Brian |
1958 | Troote, Grahame |
1957 | Hudson, Alan |
1956 | Backes, Grahame |
1955 | Paul, Tony |
1954 | Backes, Grahame |
1953 | Backes, Grahame |
1952 | Bryant, Martin |
1951 | Fynn, Les |
1950 | Fynn, Les |
1949 | Brooks, H |
1948 | Brooks, H |
1947 | Brooks, H |
1946 | Harris, J |
1945 | Seward, L |
1938 | Payne, Arthur |
1937 | Payne, F T |
1936 | Payne, F T |
1935 | Seward, E |
1934 | Rogers, J |
1933 | Seward, E |
1932 | Seward, E |
1931 | Payne, Arthur |
1930 | Duffitt, A |
1929 | Portch, A H |
1928 | Sampson, A V |
1927 | Vale, E |
1926 | Sampson, A |
1925 | Groves, Alex |
1924 | Sampson, A |
1923 | Mathews, T |
1922 | Payne, E |
1921 | Bryant, W T |
1920 | Bryant, W T |
1904 | Oatley, A |
Originally awarded for 500 appearances, this has been revised to 300, and now 250 appearances.
Season | Player |
---|---|
2023 | Taylor, Charlie |
2022 | Hawkesby, Joe |
2021 | Plummer, Steve |
2021 | Gasson, Waylon |
2016 | Edwards, Sylvan |
2016 | Williams, Stean |
2016 | Quick, Jer |
2016 | Fletcher, Joe |
2016 | Walsh, Mark |
2016 | Fincken, Paul |
2015 | Hack, Ed |
2015 | Lloyd, Josh |
2014 | Strafford, Marcus |
2014 | Quick, Matthew |
2014 | Parsons, Patrick |
2013 | Wheeler, Dave |
2013 | Murrell, Vincent |
2011 | Westlake, Jerry |
2011 | Avery, Martin |
2009 | Davies, Steven |
2007 | Davies, Tim |
2007 | Arathoon, Craig |
2006 | Stone, James |
2006 | Marsden, Rich |
2005 | Lucas, Mark |
2005 | Billing, Matthew |
2004 | Luck, James |
2004 | Knight, Simon |
2004 | Jefferies, Mike |
2002 | Phibben, Roy |
2002 | Welling, Mike |
2001 | Appleton, Ian |
2001 | Winter, James |
2001 | Stapleton, John |
2000 | Haskins, Mike |
1999 | Lloyd, Darren |
1998 | James, Garry |
1998 | Angell, Bert |
1997 | Rees, Dave |
1997 | Kenyon, Colin |
1997 | Hearle, Chris |
1997 | Boyes, Peter |
1996 | Williams, Lee |
1996 | Thorne, Sam |
1996 | Seward, Nick |
1995 | Thatcher, Stan |
1995 | Skuse, Dave |
1995 | Chinn, Nick |
1994 | Sparrow, Sam |
1994 | Green, Tony |
1994 | Appleton, Paul |
1993 | Thatcher, Derrick |
1993 | Phillips, Alan |
1993 | McKenzie, Errol |
1993 | Hughes, Tim |
1992 | Davies, Kevin |
1992 | Berry, Tim |
1991 | Green, Paul |
1991 | Beake, Clive |
1990 | Hennesey, Pat |
1990 | Grist, Barry |
1989 | Weston, Nigel |
1989 | Spencer, Kevin |
1989 | Westaway, Ian |
1989 | Allen, Chris |
1989 | Saunders, Roger |
1989 | Parsons, Harry |
1989 | Hawkesby, Steven |
1989 | Fionda, Steven |
1989 | Clark, Pat |
1989 | Beake, Martin |
1988 | Whittaker, John |
1988 | Lewis, Colin |
1988 | Stride, Sam |
1988 | Peters, Gary |
1988 | Butcher, Chris |
1987 | Richards, Dave |
1986 | Lloyd, Steve |
1986 | James, Tony |
1986 | Appleton, Jim |
1985 | Stevens, Rob |
1984 | Lloyd, Chris |
1984 | Lyle, Andy |
1983 | Searle, Chris |
1983 | Knight (1), John |
1983 | Darby, Geoff |
1982 | Williams, Bob |
1982 | Peach, John |
1982 | Butcher, Steve |
1982 | Beresford, Noel |
1982 | Appleton, Dave |
1981 | Lloyd, Paul |
1981 | White, Dave |
1981 | Searle, John |
1981 | Gunningham, Derek |
1981 | Ferris, Alan |
1981 | Bowden, Ray |
1981 | Batten, Jim |
1981 | Bailey, Chris |
1980 | Watkeys, Colin |
1980 | Phillips, John |
1980 | Challenger, Jim |
1980 | Bryant, Stan |
1980 | Hook, Richard |
1980 | Henson, Phil |
1980 | Winter, Brian |
1980 | Williams, Gerry |
1980 | Waters, Floyd |
1980 | Thorne, John |
1980 | Phillips, Mike (Dickie) |
1980 | Kimmins, Colin |
1980 | Grant, Richard |
1980 | Denley, Trevor |
1979 | Steadman (1), Jack |
1979 | Troote, Grahame |
1979 | Knowles, Phil |
1979 | Carter, Martin |
1979 | Brown, Gordon |
1979 | Beynon, Bob |
1979 | Backes, Grahame |
1979 | Austin, Jim |
Awarded annually to the Junior clubman of the year for their contribution to the Junior section.
Brian Winter was associated with Dings from his time in the Boys Brigade until his passing in 2010. Brian has set the club record of 1124 appearances over a range of 47 seasons.
The first award of the cup was at the end of the 2010 season to Matt Wright.
Season | Player |
---|---|
2021 | Gillard, Corey |
2015 | Gallagher, George |
2014 | Stapleton, Archie |
2013 | Baker, Jake |
2012 | Harrison, Sid |
2011 | Glover, Charlie |
2010 | Wright, Matt |
Presented for 50 year association with the club
Season | Player |
---|---|
2023 | Appleton, Ian |
2023 | Stevens, Rob |
2023 | Appleton, Jim |
2023 | Appleton, Dave |
2022 | Lloyd, Chris |
2022 | Stride, Sam |
2022 | Lloyd, David |
2022 | James, Tony |
2022 | Darby, Geoff |
2021 | Lloyd, Chris |
2021 | Lyle, Andy |
2021 | Searle, John |
2021 | Beresford, Noel |
2018 | Pearson, Roger |
2018 | Jones, Peter |