Details for Paul Green
Date of Birth | Unknown |
Seasons range | 1980-1997 (18) |
Seasons played | 18 |
Total Appearances | 369 |
Total Points Scored | 174 |
Cap attained | 1991 |
Honours achieved by Paul Green
Appearance History for Paul Green
Season | Total | 1st | 2nd | 3rd | 4th | 5th | Oth | Jnr |
---|
18 | 369 | 6 | 17 | 50 | 177 | 98 | 21 | 0 |
---|
1980 | 22 | 0 | 0 | 2 | 4 | 16 | 0 | 0 |
1981 | 31 | 0 | 2 | 6 | 22 | 1 | 0 | 0 |
1982 | 29 | 0 | 1 | 8 | 20 | 0 | 0 | 0 |
1983 | 33 | 0 | 0 | 11 | 16 | 6 | 0 | 0 |
1984 | 27 | 2 | 0 | 3 | 17 | 5 | 0 | 0 |
1985 | 21 | 0 | 4 | 3 | 7 | 7 | 0 | 0 |
1986 | 20 | 1 | 0 | 0 | 6 | 13 | 0 | 0 |
1987 | 30 | 1 | 3 | 9 | 12 | 5 | 0 | 0 |
1988 | 19 | 1 | 0 | 0 | 11 | 7 | 0 | 0 |
1989 | 17 | 0 | 0 | 2 | 9 | 4 | 2 | 0 |
1990 | 25 | 1 | 0 | 0 | 18 | 6 | 0 | 0 |
1991 | 29 | 0 | 7 | 1 | 16 | 1 | 4 | 0 |
1992 | 23 | 0 | 0 | 3 | 10 | 2 | 8 | 0 |
1993 | 17 | 0 | 0 | 1 | 3 | 12 | 1 | 0 |
1994 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
1995 | 16 | 0 | 0 | 1 | 4 | 7 | 4 | 0 |
1996 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
1997 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Games played since 1996 for Paul Green
Season | Date | Team | Opponents | Scored |
---|
1996 | 1996-09-14 | 5 | Thornbury | |
1996 | 1996-11-09 | 5 | Old Elizabethans | |
1996 | 1996-11-16 | 5 | Coombe Down | |
1996 | 1996-12-28 | 4 | Avonmouth | |
1997 | 1997-09-13 | 4 | St Marys | |
1997 | 1997-12-28 | 5 | Avonmouth (Centenary) | |
1997 | 1998-03-21 | 6 | Barnstaple | |